REAL ESTATE LICENSE EXAMINATION PERFORMANCE
SUMMARY REPORT BY SCHOOL
January 1, 2009 - December 31, 2009
*PROVIDED BY THE NORTH CAROLINA REAL ESTATE COMMISSION.
This report shows the performance on the North Carolina real estate license examination by school for candidates taking the examination for the first time during the reporting period. The report only includes candidates who took the license examination for the first time within 180 days of completing their qualifying prelicensing course at a listed approved school.
| School | Number | Number | Percent | |
| Code | Tested | Passed | Passed | |
| Community/Technical Colleges | ||||
| BEAUFORT COUNTY CC | 1030 | 1 | 1 | 100% |
| BLUE RIDGE CC | 1050 | 1 | 1 | 100% |
| FORSYTH TCC | 1210 | 3 | 3 | 100% |
| JOHNSTON CC | 1280 | 1 | 1 | 100% |
| LENOIR CC | 1290 | 2 | 2 | 100% |
| NASH CC | 1350 | 3 | 3 | 100% |
| PITT CC | 1380 | 2 | 2 | 100% |
| ROWAN-CABARRUS CC | 1440 | 2 | 2 | 100% |
| SOUTHEASTERN CC | 1470 | 1 | 1 | 100% |
| TRI-COUNTY CC | 1520 | 4 | 4 | 100% |
| WAYNECC | 1550 | 1 | 1 | 100% |
| CENTRAL PIEDMONT CC | 1120 | 83 | 76 | 92% |
| MITCHELL CC | 1330 | 16 | 14 | 88% |
| ASHEVILLE-BUNCOMBE TCC | 1020 | 23 | 20 | 87% |
| CAPE FEAR CC | 1080 | 6 | 5 | 83% |
| DURHAM TCC | 1180 | 39 | 31 | 79% |
| GUILFORD TCC | 1230 | 50 | 38 | 76% |
| GASTON COLLEGE | 1220 | 4 | 3 | 75% |
| WILKES CC | 1570 | 8 | 6 | 75% |
| CENTRAL CAROLINA CC | 1110 | 7 | 5 | 71% |
| BRUNSWICK CC | 1060 | 15 | 10 | 67% |
| CRAVEN CC | 1160 | 9 | 6 | 67% |
| RANDOLPH CC | 1390 | 8 | 5 | 63% |
| CARTERET CC | 1090 | 13 | 7 | 54% |
| EDGECOMBE CC | 1190 | 2 | 1 | 50% |
| ROBESON CC | 1420 | 2 | 1 | 50% |
| SOUTHWESTERN CC | 1480 | 4 | 2 | 50% |
| STANLY CC | 1490 | 5 | 2 | 40% |
| WAKE TCC | 1540 | 5 | 2 | 40% |
| CLEVELAND CC | 1130 | 1 | 0 | 0% |
| HALIFAX CC | 1240 | 1 | 0 | 0% |
| MARTIN CC | 1300 | 1 | 0 | 0% |
| Community/Technical Colleges Totals | 323 | 255 | 79% | |
| Colleges/Universities | ||||
| INOVATECH COLLEGE OF BUSINESS | 2270 | 1 | 1 | 100% |
| Colleges/Universities Totals | 1 | 1 | 100% | |
| Private Real Estate Schools | ||||
| MINGLE SCHOOL OF RE | 3730 | 86 | 77 | 90% |
| Allen Tate Sch of RE-Dan Mohr | 4110 | 43 | 38 | 88% |
| ALLEN TATE SCHOOL OF RE | 5430 | 16 | 14 | 88% |
| SUPERIOR SCHOOL OF RE | 5020 | 218 | 186 | 85% |
| CUMBIE INSTITUTE OF RE | 3800 | 61 | 50 | 82% |
| CUMBIE AND TRULL SCHOOL OF RE | 4180 | 48 | 39 | 81% |
| JY MONK RE TRAINING CENTER INC | 3770 | 692 | 531 | 77% |
| FONVILLE-MORISEY CTR FOR RE | 3090 | 121 | 92 | 76% |
| LANEY SCHOOL OF RE | 3110 | 29 | 22 | 76% |
| JAN SECOR SCHOOL OF RE | 4250 | 90 | 67 | 74% |
| HPW RE SCHOOL | 3160 | 234 | 170 | 73% |
| NC ACADEMY OF RE LLC | 3085 | 7 | 5 | 71% |
| DAN MOHR RE SCHOOL | 3130 | 20 | 14 | 70% |
| GALLOWAY SCHOOL OF RE | 5070 | 10 | 7 | 70% |
| TRIAD RE SCHOOL | 3670 | 66 | 46 | 70% |
| FREE SCHOOL OF RE | 5410 | 3 | 2 | 67% |
| SEA COAST RE ACADEMY | 3790 | 3 | 2 | 67% |
| THE OUTER BANKS SCHOOL OF RE | 4190 | 21 | 14 | 67% |
| COASTAL CAROLINA RE ACADEMY | 3830 | 17 | 11 | 65% |
| TERRY FARR RE SCHOOL | 3280 | 34 | 22 | 65% |
| THE MARKET PLACE RE ACADEMY | 3600 | 12 | 7 | 58% |
| JACKSONVILLE RE ACADEMY | 3230 | 59 | 28 | 47% |
| ONSLOW RE INSTITUTE | 4100 | 11 | 5 | 45% |
| LEGACY RE SCHOOL | 4071 | 9 | 4 | 44% |
| Long & Foster Institute of RE | 5300 | 4 | 1 | 25% |
| ALBEMARLE AREA SCHOOL OF RE | 5400 | 1 | 0 | 0% |
| Private Real Estate Schools Totals | 1915 | 1454 | 76% | |
| Other Categories | ||||
| Equivalent Educ./Exper. | 7777 | 185 | 91 | 49% |
| Other Categories Totals | 185 | 91 | 49% | |
| All First-Time Candidates | ||||
| Totals for All First-Time Candidates | 2424 | 1801 | 74% |


