REALTOR® Dues and Fees
REALTOR® Member - PRIMARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 |
CFR Assessment | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 |
NCAR Dues | $165.00 | $151.25 | $137.50 | $123.75 | $110.00 | $96.25 | $82.50 | $68.75 | $55.00 | $41.25 | $27.50 | $13.75 |
NAR Dues | $185.00 | $175.00 | $165.00 | $155.00 | $145.00 | $135.00 | $125.00 | $115.00 | $105.00 | $95.00 | $85.00 | $75.00 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Total Start Up Dues & Fees | $953.50 | $929.75 | $906.00 | $882.25 | $858.50 |
$834.75 | $811.00 | $787.25 | $763.50 | $739.75 | $716.00 | $692.25 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total Monthly Fees W/O Key | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 |
REALTOR® Member - SECONDARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
CFR Assessment | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Total Start Up Dues & Fees | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 | $203.50 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total Monthly Fees W/O Key | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 |
Reinstated REALTOR® Member | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Reinstatement Fee (if < 12 mos.) | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
NCAR Dues | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 |
NAR Dues | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 | $185.00 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
CFR Assessment* | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 | $86.50 |
Total with Assessment | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 | $615.00 |
OR | ||||||||||||
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total with Monthly Local Dues | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 | $540.42 |
*Only applies if not previously paid. | ||||||||||||
NOTE: All previous balances that were unpaid from previous membership must be paid for reinstatement. | ||||||||||||
This would also be factored into final reinstatement fee balance. | ||||||||||||
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Local Dues | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 | $14.42 |
Total Monthly Fees W/O Key | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 | $72.92 |
MLS ONLY REALTOR® | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Brunswick, Jacksonville, & Topsail AOR | ||||||||||||
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Total Start-Up Dues & Fees | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 | $117.00 |
All Other Associations | ||||||||||||
MLS Initiation Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
MLS Monthly Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
Total Start-Up Dues & Fees | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 |
Click Here to View Key Fees |