Designated REALTOR® Dues and Fees
Designated REALTOR® Member - PRIMARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
CFR Assessment | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 |
NCAR Dues | $165.00 | $151.25 | $137.50 | $123.75 | $110.00 | $96.25 | $82.50 | $68.75 | $55.00 | $41.25 | $27.50 | $13.75 |
NAR Dues | $155.00 | $145.00 | $135.00 | $125.00 | $115.00 | $105.00 | $95.00 | $85.00 | $75.00 | $65.00 | $55.00 | $45.00 |
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Total Start Up | $2,567.00 | $2,543.25 | $2,519.50 | $2,495.75 | $2,472.00 | $2,448.25 | $2,424.50 | $2,400.75 | $2,377.00 | $2,353.25 | $2,329.50 | $2,305.75 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $30.00 | $30.00 |
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total Monthly Fees W/O Key | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 |
Designated REALTOR® Member - SECONDARY | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
WRAR Assessment | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 |
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Fees ($1.95) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Total Start Up Dues & Fees | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,742.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 | $1,747.00 |
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total Monthly Fees W/O Key | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 |
Reinstated Designated REALTOR® Member | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Reinstatement Fee (if < 12 mos.) | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
NCAR Dues | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 | $165.00 |
NAR Dues | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 | $155.00 |
MLS Fees ($1.87) Pro-rated Daily | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
CFR Assessment* | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 | $95.00 |
Total with Assessment | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 | $623.50 |
OR | ||||||||||||
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total with Monthly Local Dues | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 | $541.83 |
*Only applies if not previously paid. | ||||||||||||
NOTE: All previous balances that were unpaid from previous membership must be paid for reinstatement. | ||||||||||||
This would also be factored into final reinstatement fee balance. | ||||||||||||
Monthly MLS | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Monthly Local Dues | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 | $15.83 |
Total Monthly Fees W/O Key | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 | $109.33 |
Company Reinstatement Fees | ||||||||||||
MLS Co. Initiation |
$1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS ONLY Designated REALTOR® | ||||||||||||
Application Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Brunswick, Jacksonville, & Topsail AOR | ||||||||||||
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Firm Fee | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 | $35.00 |
Total Start-Up Dues & Fees | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,652.00 | $1,627.00 | $1,652.00 |
All Other Associations | ||||||||||||
MLS Co. Initiation | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
MLS Initiation Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
MLS Monthly Fee | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 | $74.50 |
MLS Monthly Firm Fee | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 | $40.50 |
Total Start-Up Dues & Fees | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 | $1,689.50 |
Registered Trainee | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
MLS Initiation Fee | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
MLS Monthly Fee Billed to DR | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 | $58.50 |
Click Here to View Key Fees |